Size Guide

Size guide & charts


The size guide serves as a general guideline for helping you find your size in Ref. Exact measurements vary with each style. Find out even more here.

How to measure

Bust measurement: Measure your bust by placing the tape measure 1-2 inches below your armpit on one side, guiding it around your back, and ending back where you started. Make sure you measure over the furthest point of your chest.

Waist measurement: Find the halfway point between your belly button and the bottom of your ribs. Circle a tape measure all the way around this part of your torso to get your waistline measurement. 

Hip measurement (high): Your high hip is where your hip bone begins. Measure the top of your hips by placing the tape measure approximately 3-4 inches below your belly button and circling around. Your high hip is where your hip bone begins.

Hip measurement (low): Your lower hip is where your hip bone ends. Measure the lower part of your hips by placing the tape measure approximately where the zipper of our jeans would end (about 3-4 inches inches below your high hip) and circling around.


Alpha measurements


US size Bust Waist Hip
XS 32 25 37
S 34 27 39
M 36 29 41
L 38 31 43
XL 40.5 33.5 45.5
1X 44 37.5 47.5
2X 47 40.5 50.5
3X 50 43.5 53.5
US size Bust Waist Hip
XS 81 64 94
S 86 69 99
M 91 74 104
L 97 79 109
XL 103 85 116
1X 112 95 121
2X 119 103 128
3X 127 110 136
US size Bust Waist Hip
XSP 31 25 35.5
SP 33 27 37.5
MP 35 29 39.5
LP 37 31 41.5
XLP 39.5 33.5 44
US size Bust Waist Hip
XSP 79 64 90
SP 84 69 95
MP 89 74 100
LP 94 79 105
XLP 100 85 112

Alpha size conversion

USA XXS XXS-XS XS-S S-M M-L L-XL XL-2X 2X-3X 3X
UK 4 6 8 10 12 14 16 18 20
EU/DE 303234363840424446
AUS 4 6 8 10 12 14 16 18 20
IT 36 38 40 42 44 46 48 50 52
FR 32 34 36 38 40 42 44 46 48
KR - 33 44 55 66 77 88 99 -

Numeric measurements


US Size Bust Waist Hip
0 32 25 37
2 33 26 38
4 34 27 39
6 35 28 40
8 36.5 29.5 41.5
10 38.5 31.5 43.5
12 40.5 33.5 45.5
14 44 37.5 47.5
16 46 39.5 49.5
18 48 41.5 51.5
20 50 43.5 53.5
22 52 45.5 55.5
24 54 47.5 57.5
US Size Bust Waist Hip
0 81 64 94
2 84 66 97
4 86 69 99
6 89 71 102
8 93 75 105
10 98 80 110
12 103 85 116
14 112 95 121
16 117 100 126
18 122 105 131
20 127 110 136
22 132 116 141
24 137 120.5 146
US Size Bust Waist Hip
0P 31 25 35.5
2P 32 26 36.5
4P 33 27 37.5
6P 34 28 38.5
8P 35.5 29.5 40
10P 37.5 31.5 42
12P 39.5 33.5 44
US Size Bust Waist Hip
0P 79 64 90
2P 81 66 93
4P 84 69 95
6P 86 71 98
8P 90 75 102
10P 95 80 107
12P 100 85 112

Numeric size conversion

USA 0 2 4 6 8 10 12 14 16 18 20 22 24
UK 4 6 8 10 12 14 16 18 20 22 24 26 28
EU/DE 30 32 34 36 38 40 42 44 46 48 52 54 56
AUS 4 6 8 10 12 14 16 18 20 22 24 26 28
IT 36 38 40 42 44 46 48 50 52 54 56 58 60
FR 32 34 36 38 40 42 44 46 48 50 52 54 56
DK 30 32 34 36 38 40 42 44 46 48 50 52 54
KR 33 44 55 66 77 88 99 - - - - - -

Denim measurements


US Size Waist Low Hip
23 23 34
24 24 35
25 25 36
26 26 37
27 27 38
28 28 39
29 29 40
30 30.5 41.5
31 32 43
US Size Waist Low Hip
23 58.5 86.5
24 61 89
25 63.5 91.5
26 66 94
27 68.5 96.5
28 71 99
29 73.5 101.5
30 77.5 105.5
31 81 109
US Size Waist Low Hip
32 38 49
33 39 50
34 40 51
35 41 52
36 42 53
38 44 55
US Size Waist Low Hip
32 96.5 124.5
33 99 127
34 101.5 129.5
35 104 132
36 106.5 134.5
38 111.5 139.5

Denim size conversion


USA 23 24 25 26 27 28 29 30 31
UK 4 6 6 8 8-10 10 12 12 14
EU/DE 30 32 32 34 34 36 36 38 38
AUS 4 6 6 8 8-10 10 12 12 14
IT 36 38 38 40 40-42 42 44 44 46
FR 32 34 34 36 36-38 38 40 40 42
DK 30 32 32 34 34-36 36 38 38 40
USA 32 33 34 35 36 38
UK 18 20 22 24 26 30
AUS 18 20 22 24 26 30
IT 48 50 52 54 56 60
FR 46 48 50 52 54 58
DK 44 46 48 50 52 56

Shoe size conversion

US 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11
UK 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9
EU / IT34.53535.5-3636.53737.5 38-38.5 3939.5 40-40.5 40.5-41 41.5-4242
KR 220 225 230 235 240 245 250 255 260 265 270 275 280

Kids measurements

Size Age (yr) Chest Waist Height (in) Weight (lbs)
2T 2 19¾ - 32 18⅞ - 31½ 33½ - 35 30 - 32
3T 3 20¼ - 32½ 19⅜ - 32 35 - 38 32 - 35
4T 4 20¾ - 33 19⅞ - 32½ 38 - 41 35 - 39
5T 5 21¾ - 34 20⅞ - 33½ 41 - 44 39 - 45
6 6-7 23¾ - 36 22⅞ - 35½ 44 - 46½ 45 - 50
8 7-8 25¾ - 38 24⅞ - 37½ 50½ - 52½ 57 - 65