Size Guide

Size guide & charts

The size guide serves as a general guideline for helping you find your size in Ref. Exact measurements vary with each style. Find out even more here.

How to measure

Bust measurement: Measure your bust by placing the tape measure 1-2 inches below your armpit on one side, guiding it around your back, and ending back where you started. Make sure you measure over the furthest point of your chest.

Waist measurement: Find the halfway point between your belly button and the bottom of your ribs. Circle a tape measure all the way around this part of your torso to get your waistline measurement. 

Hip measurement (high): Your high hip is where your hip bone begins. Measure the top of your hips by placing the tape measure approximately 3-4 inches below your belly button and circling around. Your high hip is where your hip bone begins.

Hip measurement (low): Your lower hip is where your hip bone ends. Measure the lower part of your hips by placing the tape measure approximately where the zipper of our jeans would end (about 3-4 inches inches below your high hip) and circling around.


Alpha measurements
US size Size Bust Waist Low Hip
XS 0 33 25 36
S 2/4 35 27 38
M 6/8 37 29 40
L 10 39.5 31.5 42.5
XL 12 41.5 33.5 44.5
1X 14 45 37.5 47.5
2X 16/18 48 40.5 50.5
3X 20 51 43.5 53.5
US size Bust Waist Hip
XS 84 63.5 91.5
S 89 68.5 96.5
M 94 73.5 101.5
L 100 80 108
XL 105.5 85 113
1X 114 95 120.5
2X 122 103 128
3X 129.5 110.5 136
US size Size Bust Waist Hip
XSP 0P 32.5 24.5 35.5
SP 2P/4P 34.5 26.5 37.5
MP 6P/8P 36.5 28.5 39.5
LP 10P 38.5 30.5 41.5
XLP 12P 41 33 44
US size Bust Waist Hip
XSP 82.5 62 90
SP 87.5 67 95
MP 93 72 100
LP 98 77 105.5
XLP 104 84 112
Alpha size conversion
USA USA UK UE/DE AUS IT DK KR
XXS 0 4 30 4 36 30 33
XS 2 6 32 6 38 30 44
XS/S 2/4 6 32 6 38 32 44/55
S 4 8 34 8 40 34 55
M 6 10 36 10 42 36 66
M 8 12 38 12 44 38 77
L 10 14 40 14 46 40 88
XL 12 16 42 16 48 42 99
XXL 12/14 16/18 42/44 16/18 48/50 42/44 -
1X 14 18 44 18 50 44 -
2X 16 20 46 20 52 46 -
2X 18 22 48 22 54 48 -
3X 20 24 52 24 56 50 -

Numeric measurements
US size Bust Waist Hip
0 33 25 36
2 34 26 37
4 35 27 38
6 36 28 39
8 37.5 29.5 40.5
10 39.5 31.5 42.5
12 41.5 33.5 44.5
14 45 37.5 47.5
16 47 39.5 49.5
18 49 41.5 51.5
20 51 43.5 53.5
22 53 45.5 55.5
24 55 47.5 57.5
US size Bust Waist Hip
0 84 63.5 91.5
2 86.5 66 94
4 89 68.5 96.5
6 91.5 71 99
8 95 75 103
10 100 80 108
12 105.5 85 113
14 114.5 95 120.5
16 119.5 100 126
18 124.5 105.5 131
20 129.5 110.5 136
22 134.5 115.5 141
24 140 120.5 146
US size Bust Waist Hip
0P 32.5 24.5 35.5
2P 33.5 25.5 36.5
4P 34.5 26.5 37.5
6P 35.5 27.5 38.5
8P 37 29 40
10P 39 31 42
12P 41 33 44
US size Bust Waist Hip
0P 82.5 62 90
2P 85 64.5 93
4P 87.5 67.5 95
6P 90 70 98
8P 94 73.5 101.5
10P 99 78.5 106.5
12P 104 84 111.5
Numeric size conversion
USA UK EU/DE AUS IT DK KR
0 4 30 4 36 30 33
2 6 32 6 38 32 44
4 8 34 8 40 34 55
6 10 36 10 42 36 66
8 12 38 12 44 38 77
10 14 40 14 46 40 88
12 16 42 16 48 42 99
14 18 44 18 50 44 -
16 20 46 20 52 46 -
18 22 48 22 54 48 -
20 24 52 24 56 50 -
22 26 54 26 58 52 -
24 28 56 28 60 54 -

Denim measurements
US size Waist Low Hip
23 23.5 34
24 24.5 35
25 25.5 36
26 26.5 37
27 27.5 38
28 28.5 39
29 30 40.5
30 31.5 42
31 33.25 43.75
US size Waist Low Hip
23 58.5 86.5
24 61 89
25 63.5 91.5
26 66 94
27 68.5 96.5
28 71 99
29 73.5 101.5
30 77.5 105.5
31 81 109
US size Waist Low Hip
32 38.5 49
33 39 50
34 40 51
35 41 52
36 42 53
38 44 55
US size Waist Low Hip
32 96.5 124.5
33 99 127
34 101.5 129.5
35 104 132
36 106.5 134.5
38 111.5 139.5
Denim size conversion
USA UK EU AUS IT FR
23 4 32 4 38 34
24 6 32 6 38 34
25 6 34 6 40 36
26 8 34 8 40 36
27 8-10 36 8-10 42 38
28 10 36 10 42 38
29 12 38 12 44 40
30 12 48 12 44 40
31 14 40 14 46 42
USA UK AUS IT FR
32 18 18 48 42
33 20 20 50 44
34 22 22 52 44
35 24 24 54 46
36 26 26 56 46
38 30 30 60 48

Shoe size conversion
US UK EU KR
5 2.5 34.5 220
5.5 3 35 225
6 3.5 35.5-36 230
6.5 4 36.5 235
7 4.5 37 240
7.5 5 37.5 245
8 5.5 38-38.5 250
8.5 6 39 255
9 6.5 39.5 260
9.5 7 40-40.5 265
10 7.5-8 40.5-41 270
10.5 8.5 41.5-42 275
11 9 42 280

Kids measurements
Size Age (yr) Chest Waist Height (in) Weight (lbs)
2T 2 19¾ - 32 18⅞ - 31½ 33½ - 35 30 - 32
3T 3 20¼ - 32½ 19⅜ - 32 35 - 38 32 - 35
4T 4 20¾ - 33 19⅞ - 32½ 38 - 41 35 - 39
5T 5 21¾ - 34 20⅞ - 33½ 41 - 44 39 - 45
6 6-7 23¾ - 36 22⅞ - 35½ 44 - 46½ 45 - 50
8 7-8 25¾ - 38 24⅞ - 37½ 50½ - 52½ 57 - 65